| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akopov, Nellie | 10/13 - 110.13 |   |   | 09/10 - 35.41 |   |   | 09/15 - 46.51 09/29 - 47.15 10/06 - 53.27 10/20 - 45.83 11/04 - 45.8 |   |   |   | 10/06 - 147.22 10/20 - 139.29 11/04 - 145.26 |   | 08/31 - 48.18 09/15 - 49.69 09/22 - 47.38 09/29 - 51.95 10/06 - 49.11 10/20 - 48.08 11/08 - 46.26 |   |   | 11/08 - 211.67 | 08/31 - 158.26 09/15 - 200 09/20 - 149.71 09/22 - 152.55 09/29 - 155.58 10/06 - 153.93 10/13 - 148.81 10/20 - 149.67 |
  |
| Babayan, Anna |   | 09/20 - 42.88 09/22 - 41.05 10/06 - 41.97 10/13 - 41.98 10/20 - 41.59 11/04 - 40.89 |   | 08/27 - 51.83 | 09/15 - 258.26 | 08/31 - 312.55 10/06 - 315.98 10/13 - 315.32 11/04 - 309.42 | 10/20 - 34.89 11/08 - 37.82 |   |   | 09/22 - 132.9 | 08/27 - 122.43 08/31 - 119.6 | 09/20 - 752.06 | 10/20 - 36.76 |   | 09/10 - 118.39 | 08/27 - 132.76 08/31 - 130.62 08/31 - 129.72 09/15 - 128.6 09/22 - 132.9 10/13 - 134.23 10/20 - 131.63 11/04 - 131.03 11/05 - 130.14 11/08 - 133.54 |   | 09/15 - 123.18 08/27 - 107.74 08/31 - 124.03 08/31 - 124.9 |
| Bargerstock, Grace | 10/06 - 44.05 | 09/15 - 47.3 | 08/31 - 49.96 | 10/20 - 33.91 | 08/27 - 317.25 08/31 - 258.09 09/20 - 257.16 09/29 - 253.68 | 08/31 - 344.5 09/22 - 322.92 10/20 - 317.79 | 09/10 - 35.36 09/15 - 34.56 09/29 - 35.89 10/06 - 35.25 11/08 - 33.37 |   |   | 08/31 - 154.13 | 08/31 - 120.99 10/20 - 117.56 11/04 - 115.83 |   |   | 08/27 - 39.36 08/31 - 35.81 10/20 - 35.56 11/04 - 36.88 |   | 09/20 - 151.12 11/08 - 144.13 |   | 08/27 - 131.28 |
| Bertsch, Courtney |   |   | 09/15 - 41.89 09/22 - 44.5 10/13 - 45.66 10/20 - 42.35 11/04 - 40.19 |   | 08/27 - 310.88 10/06 - 300.66 |   | 08/31 - 33.68 08/31 - 35.02 09/10 - 34.8 09/20 - 36.51 10/13 - 34.35 10/20 - 33.29 11/04 - 33.14 |   |   | 08/27 - 137.48 09/15 - 146.57 11/04 - 134.91 | 08/31 - 121.78 09/22 - 120.92 10/06 - 147.77 | 10/13 - 750.64 10/20 - 753.23 | 10/06 - 36.86 11/04 - 35.93 | 08/24 - 35.87 09/10 - 36.59 09/15 - 36.61 08/27 - 35.25 10/20 - 36.15 11/08 - 45.35 | 08/31 - 153.4 | 09/20 - 212.45 11/08 - 204.22 | 08/27 - 133.11 08/31 - 126.28 | 08/31 - 117.82 10/06 - 133.72 10/13 - 128.38 09/15 - 128.51 09/22 - 609.91 |
| Boles, Madelyn | 08/27 - 48.86 08/31 - 45.18 |   | 09/20 - 55.71 | 10/13 - 34.77 10/20 - 36.43 | 11/08 - 320.83 |   | 08/27 - 41.4 08/31 - 36.76 08/31 - 36.47 09/10 - 38.79 10/06 - 34.45 11/04 - 33.9 |   |   |   | 08/31 - 134.65 09/15 - 133.49 10/06 - 153.12 10/13 - 130.71 10/20 - 127.35 11/04 - 124.1 |   |   | 09/15 - 38.48 10/06 - 36.73 10/13 - 37.15 11/04 - 34.98 |   |   | 08/27 - 149.72 | 10/20 - 131.63 09/15 - 138.43 10/13 - 134.43 |
| Carapellucci, Devin |   |   |   |   |   |   |   | 08/31 - 175.25 08/31 - 178.45 09/10 - 151.25 09/15 - 192.8 09/20 - 171.6 09/22 - 188.25 09/29 - 187 10/06 - 179.15 10/13 - 173 10/20 - 176.6 | 10/29 - 316.65 11/05 - 300.65 |   |   |   | 08/27 - 48.85 |   |   |   |   |   |
| Cullerton, Laurel |   | 09/29 - 45.7 |   | 08/27 - 42.92 09/10 - 30.99 09/15 - 29.88 10/06 - 30.14 | 08/31 - 220.44 08/31 - 222.64 10/13 - 221.92 10/20 - 219.72 11/04 - 220.86 11/05 - 217.83 | 08/27 - 251.19 09/10 - 252.53 09/15 - 248.25 09/22 - 246.4 09/29 - 247.97 |   |   |   | 09/10 - 120.35 |   | 08/31 - 618.11 08/31 - 631.46 09/15 - 624.65 09/22 - 616.66 09/29 - 628.57 10/06 - 620.76 10/13 - 624.22 10/20 - 622.08 11/04 - 623.6 11/05 - 614.33 | 09/20 - 30.6 09/22 - 32.15 11/04 - 42.52 | 10/06 - 30.61 08/31 - 30.6 09/15 - 31.46 10/13 - 30.28 10/20 - 30.51 | 08/27 - 119.86 | 11/08 - 135.93 | 08/27 - 109.83 08/31 - 106.98 09/15 - 106.46 10/06 - 107.23 10/20 - 105.95 | 10/13 - 106.01 11/04 - 106.83 09/10 - 108.51 09/29 - 105.91 09/20 - 105.17 11/05 - 105.66 |
| Demuth, Alexa |   | 09/10 - 36.22 | 08/27 - 36.31 09/15 - 35.97 10/13 - 35.16 10/20 - 33.36 | 11/04 - 31.13 | 08/31 - 222.26 08/31 - 247.23 09/15 - 222.89 09/20 - 224.2 09/22 - 221.17 09/29 - 223.75 10/06 - 222.12 | 08/27 - 251.42 10/13 - 247.65 10/20 - 241.18 11/04 - 243.26 11/05 - 241.32 | 11/08 - 30.3 |   |   |   | 09/10 - 105.63 | 08/31 - 631.63 08/31 - 625.59 09/15 - 629.44 09/29 - 629.61 10/06 - 631.6 10/13 - 628.77 10/20 - 619.97 11/04 - 621.79 11/05 - 621.87 |   | 09/15 - 30.06 10/20 - 29.36 10/06 - 29.41 11/08 - 29.23 | 08/27 - 120.72 | 09/10 - 128.67 09/22 - 129.46 11/08 - 123.77 | 08/27 - 109.26 10/13 - 106.88 11/04 - 106.48 | 08/31 - 107.22 09/15 - 105.71 09/29 - 105.69 10/06 - 106.81 11/05 - 105.85 09/20 - 107.23 09/22 - 105.52 09/10 - 146.94 |
| Dufner, Freya | 09/22 - 37.63 11/04 - 35.21 |   |   | 10/06 - 34.13 | 09/15 - 243.94 09/20 - 249.88 09/29 - 245.18 10/20 - 239.45 | 11/08 - 303.33 | 09/22 - 34.35 |   |   | 10/06 - 133.35 10/13 - 136.5 | 08/31 - 112.89 08/31 - 112.99 11/04 - 112.49 | 09/10 - 726.01 09/20 - 733.29 | 09/29 - 34.55 | 09/15 - 33.81 11/08 - 32.76 | 08/31 - 120.21 08/31 - 123.84 09/15 - 121.21 09/22 - 123.08 09/29 - 121.7 10/06 - 121.11 10/13 - 121.54 10/20 - 118.66 11/04 - 117.67 11/05 - 117.61 | 09/10 - 143.88 11/08 - 139.41 | 08/31 - 115.25 09/15 - 115.77 09/29 - 117.38 10/20 - 112.91 11/04 - 113.59 | 10/06 - 115.99 09/10 - 37.74 09/20 - 117.03 10/13 - 114.96 08/31 - 149.36 |
| Forman, Allegra |   | 09/10 - 41.86 09/15 - 41.62 09/29 - 40.4 | 08/27 - 32.59 09/20 - 40.67 09/22 - 40.84 10/06 - 40.73 10/20 - 38.89 |   |   | 08/31 - 258.1 08/31 - 254.78 09/29 - 258.61 |   |   |   | 08/27 - 134.6 09/15 - 132.99 09/20 - 132.39 09/22 - 134.39 09/29 - 134.9 10/06 - 136.67 10/20 - 128.66 |   | 09/10 - 715.39 | 08/31 - 33.78 09/15 - 34.65 | 08/31 - 33.97 10/06 - 34.48 09/10 - 34.15 08/24 - 32.98 | 08/27 - 126.81 11/04 - 122.93 | 08/31 - 129.74 08/31 - 131.1 09/10 - 132.45 09/15 - 132.54 10/20 - 129.39 11/04 - 128.74 11/05 - 131.52 | 10/06 - 117.22 | 08/27 - 117.09 09/22 - 114.47 11/04 - 125.56 |
| Haynie, Mallory |   |   | 08/27 - 25.32 08/31 - 30.68 09/10 - 31.4 09/15 - 30.8 09/20 - 30.43 09/29 - 31.64 10/06 - 30.48 10/13 - 31.19 10/20 - 30.57 11/04 - 32.6 11/05 - 30.43 |   |   | 09/10 - 247.3 | 08/27 - 30.61 08/31 - 28.59 08/31 - 28.93 09/15 - 28.76 09/22 - 29.49 09/29 - 29.24 10/06 - 29.01 10/13 - 29.2 10/20 - 28.61 11/04 - 28.7 11/05 - 29.03 |   |   | 08/31 - 111.32 08/31 - 111.02 09/15 - 111.72 09/29 - 111.75 10/06 - 106.82 10/13 - 109.13 10/20 - 108.35 11/04 - 109.3 11/05 - 110.35 11/08 - 112.89 | 09/10 - 105.58 |   | 08/31 - 29.48 09/15 - 29.52 09/20 - 29.99 09/29 - 29.57 10/06 - 29.46 10/13 - 29.7 | 08/31 - 27.58 09/10 - 29.31 10/20 - 28.62 11/05 - 28.64 11/04 - 36.25 | 08/27 - 118.75 11/08 - 115.58 |   | 09/20 - 106.31 | 08/27 - 123.8 |
| Kammerer, Jill |   | 08/27 - 41.33 08/31 - 39.02 09/10 - 38.7 09/20 - 38.81 10/06 - 38.23 10/13 - 38.24 10/20 - 38.05 11/04 - 40.24 |   | 09/29 - 31.46 |   | 08/31 - 249.83 08/31 - 254.67 09/15 - 252.93 09/20 - 252.6 09/22 - 249.26 09/29 - 251.43 10/06 - 251.2 10/13 - 255.51 10/20 - 247.08 11/04 - 248.48 11/05 - 252.88 | 08/27 - 32.72 09/10 - 31.22 11/08 - 30.46 |   |   | 09/10 - 125.18 |   |   | 08/24 - 32.9 08/31 - 32.07 09/10 - 30.89 10/20 - 31.09 | 09/20 - 31.08 08/31 - 29.76 09/29 - 29.55 10/06 - 30.85 | 08/27 - 124.19 | 08/31 - 127.18 08/31 - 124.27 09/15 - 124.05 09/20 - 127.13 09/22 - 125.76 09/29 - 124.5 10/06 - 124.93 10/13 - 124.4 10/20 - 124.44 11/04 - 123.29 11/05 - 122.51 11/08 - 126.15 |   | 09/15 - 115.9 09/22 - 115.22 08/27 - 104.9 10/13 - 113.06 |
| Kauffman, Lauren |   |   |   |   |   |   |   | 10/20 - 117.95 | 10/29 - 158.15 11/05 - 175.9 |
  |   |   |   |   |   |   |   |   |
| Knox, Nya | 09/15 - 38.65 |   | 08/27 - 34.71 09/29 - 44.34 |   |   |   | 08/27 - 40.61 |   |   | 08/31 - 146.97 09/29 - 151.49 | 08/31 - 116.47 |   |   | 08/31 - 35.87 09/29 - 35.43 09/15 - 34.6 | 08/27 - 142.43 09/29 - 140.15 |   |   | 08/27 - 129.99 09/10 - 121.28 09/15 - 116.32 |
| Kolar, Carolyn | 09/10 - 43.76 | 09/22 - 43.82 10/20 - 44.96 | 10/06 - 38.21 | 09/15 - 36.05 | 08/31 - 328.57 11/04 - 252.99 |   | 08/27 - 36.29 09/22 - 33.52 09/29 - 33.41 10/20 - 33.5 |   |   | 10/13 - 136.98 | 08/27 - 123.62 08/31 - 116.61 09/29 - 117.94 10/06 - 117.79 10/20 - 116.43 11/08 - 113.38 | 09/15 - 805.3 09/20 - 804.52 | 08/27 - 37.75 | 09/22 - 36.41 10/13 - 36.34 11/04 - 43 11/08 - 38.45 09/29 - 35.78 10/06 - 34.6 08/31 - 36.09 | 08/31 - 139.9 | 10/06 - 141.72 10/13 - 135.87 11/04 - 136.99 | 08/31 - 120.64 09/15 - 126.48 | 09/20 - 120.63 10/20 - 118.8 11/04 - 122.61 08/27 - 113.41 09/29 - 116.86 10/13 - 121.25 |
| Lin, Shiangyi | 09/15 - 38.02 09/22 - 39.08 09/29 - 37.77 |   | 09/10 - 41.03 |   | 08/27 - 248.33 09/10 - 244.43 10/06 - 239.6 10/13 - 237.63 10/20 - 234.75 | 08/31 - 314.25 09/20 - 307.08 11/04 - 256.13 11/05 - 256.94 | 11/08 - 32.12 |   |   | 08/27 - 145.93 08/31 - 140.78 09/29 - 130.78 | 10/20 - 109.06 | 08/31 - 727.21 09/15 - 722.15 |   | 10/06 - 32.9 08/27 - 29.62 09/15 - 34.05 09/29 - 32.35 10/20 - 31.81 | 09/22 - 126.79 11/04 - 123.27 11/08 - 120.95 |   | 10/13 - 110.26 | 09/22 - 112.27 09/29 - 110.96 10/20 - 109.2 08/27 - 543.51 11/04 - 111.33 11/05 - 107.71 09/15 - 112.6 09/20 - 112.41 10/06 - 110.54 |
| Logan, Mara |   |   |   | 08/27 - 32.24 09/20 - 27.26 10/13 - 27.67 11/05 - 26.1 | 08/31 - 208.6 08/31 - 209.44 09/15 - 207.77 09/22 - 206.24 09/29 - 206.35 10/06 - 206.67 10/13 - 208.58 10/20 - 207.74 11/04 - 205.19 11/05 - 206.04 | 08/27 - 239.73 09/10 - 238.36 |   |   |   |   | 08/27 - 58.93 09/10 - 58.92 09/15 - 58.5 09/22 - 58.84 09/29 - 58.17 10/13 - 58.87 10/20 - 57.23 11/04 - 56.82 11/05 - 57.14 11/08 - 58.26 | 08/31 - 550.49 08/31 - 555.18 10/06 - 556.03 | 09/10 - 27.78 | 11/04 - 35.53 08/31 - 27.37 08/31 - 26.52 09/15 - 26.39 09/20 - 27.89 09/22 - 27.18 09/29 - 26.13 10/06 - 26.45 10/13 - 27.26 10/20 - 25.91 11/05 - 26.99 |   |   | 09/29 - 58.66 | 08/31 - 100.53 10/06 - 101.77 08/27 - 114.72 09/10 - 101.47 09/15 - 59.76 09/20 - 102.34 09/22 - 102.39 10/20 - 58.79 |
| Mckeel, Cydney |   |   |   |   |   |   |   | 08/31 - 133.45 08/31 - 160.55 09/20 - 161.55 09/29 - 167.65 10/06 - 164.25 10/13 - 148.25 10/20 - 168.2 | 10/29 - 256.95 11/05 - 251.45 |   |   |   |   | 08/27 - 42.11 |   |   |   |   |
| Meeker, Katelyn |   | 08/27 - 44.98 |   | 08/31 - 28.48 09/15 - 28.51 09/20 - 29.34 10/13 - 29.1 10/20 - 27.64 |   | 08/27 - 305.03 | 08/31 - 28.77 08/31 - 28.79 09/15 - 28.93 09/22 - 29.29 10/13 - 29.63 10/20 - 28.49 11/04 - 28.51 |   |   |   | 08/31 - 106.07 08/31 - 104.44 09/10 - 105.62 09/15 - 105.33 09/22 - 105.75 10/13 - 106.74 10/20 - 105.04 11/04 - 104.75 11/05 - 109.66 |   | 08/31 - 28.81 10/20 - 30.06 11/05 - 29.01 | 09/20 - 29.69 08/27 - 35.61 08/31 - 29.56 09/15 - 29.05 09/22 - 29.52 10/13 - 30.76 09/10 - 30.55 |   | 08/27 - 143.88 |   | 09/10 - 108.07 09/20 - 105.09 |
| Myron, Eleanor | 08/27 - 47.55 |   | 09/15 - 44.49 | 09/20 - 35.14 |   |   | 08/27 - 42.31 09/10 - 37.48 09/15 - 36 09/22 - 35.36 10/06 - 36.22 10/20 - 36.22 11/04 - 36.15 |   |   |   | 08/27 - 138.68 09/22 - 124.38 |   |   | 10/20 - 36.62 08/24 - 41.49 08/27 - 43.57 08/31 - 37.22 09/22 - 36.11 10/06 - 36.38 09/10 - 37.46 |   |   |   | 09/29 - 123.91 08/24 - 137.56 08/31 - 129.6 10/06 - 123.39 |
| Pennock, Laura | 09/10 - 36.48 09/20 - 35.93 10/06 - 35.05 10/13 - 35.23 10/20 - 34.82 11/04 - 35.76 |   |   |   | 08/31 - 315.84 | 09/22 - 307.87 | 10/06 - 30.95 10/13 - 30.5 |   |   | 09/10 - 125.73 09/20 - 123.97 10/20 - 117.34 11/04 - 117.43 11/05 - 118.78 | 11/08 - 110.36 |   |   | 11/08 - 31.73 | 08/31 - 122.26 08/31 - 121.46 09/20 - 120.55 10/20 - 119.3 11/04 - 119.58 | 11/08 - 134.05 |   | 08/31 - 115.33 10/20 - 114.07 08/31 - 118.26 |
| Petrie, Eve |   |   |   |   |   |   |   | 08/31 - 247.65 08/31 - 213.9 09/10 - 211.25 09/15 - 230.25 09/22 - 222 09/29 - 232.8 | 10/29 - 34.55 11/05 - 363.45 11/10 - 317.8 |   |   |   |   | 08/27 - 55.62 |   |   |   |   |
| Phillips, Mary |   |   |   |   |   |   |   | 08/31 - 223.2 08/31 - 257.05 09/10 - 236.8 09/15 - 237.85 09/22 - 241.6 09/29 - 252.5 10/06 - 260.35 10/13 - 239.55 10/20 - 268.2 | 10/07 - 341.5 10/29 - 412.75 11/05 - 431.25 11/10 - 334.1 |
  |   |   |   |   |   |   |   |   |
| Stevens, Charla |   |   | 09/29 - 42.6 | 08/27 - 34.18 08/31 - 40.43 09/10 - 33.39 | 09/22 - 302.19 |   | 08/31 - 35.5 08/31 - 35.71 09/15 - 36.06 10/06 - 35.83 10/20 - 34.95 11/08 - 36.36 |   |   |   | 08/27 - 123.6 08/31 - 120.86 09/20 - 119.99 09/29 - 122.56 10/13 - 119.65 10/20 - 119.63 11/08 - 123.51 | 10/06 - 819.39 |   | 08/27 - 38.11 09/10 - 35.53 08/31 - 36.26 09/15 - 35.98 09/22 - 36.44 09/29 - 36.81 10/20 - 35.6 | 08/31 - 158.11 09/20 - 150.69 10/13 - 149.14 | 08/27 - 204.7 |   | 08/24 - 242.47 09/20 - 122.35 08/31 - 159.2 09/22 - 246.09 09/29 - 125.16 10/06 - 123.7 09/15 - 121.5 10/20 - 118.33 |
| Strobel, Asia | 08/27 - 45.73 09/10 - 109.04 09/20 - 41.66 09/29 - 41.64 10/20 - 40.06 |   |   | 09/15 - 33.43 | 10/13 - 301.08 11/04 - 254.6 | 10/06 - 327.63 | 08/27 - 37.95 08/31 - 37.25 08/31 - 34.46 09/10 - 37.19 09/15 - 34.5 09/22 - 35.37 09/29 - 34.48 10/20 - 33.34 |   |   |   | 09/15 - 121.26 09/20 - 123.33 09/22 - 122.03 10/06 - 143.87 10/20 - 115.97 11/04 - 118.39 |   | 10/13 - 36 11/08 - 38.26 | 09/29 - 35.91 10/20 - 33.71 11/04 - 31.66 10/06 - 36.68 | 08/27 - 137.05 09/20 - 135.42 10/13 - 133.36 11/08 - 128.59 |   |   | 08/31 - 124.1 11/04 - 120.79 08/27 - 516.2 10/13 - 124.25 09/15 - 124.08 09/29 - 124.41 |
| Strobel, Savannah |   |   |   |   |   |   |   | 08/31 - 55.75 10/20 - 121.55 |   |   |   |   |   | 08/27 - 41.81 |   |   |   |   |
| Swietzer, Kelley |   | 08/27 - 36.87 08/31 - 35.95 09/15 - 35.74 09/20 - 37.04 09/29 - 36.17 10/06 - 36.85 10/13 - 36.41 10/20 - 34.74 11/05 - 35.15 |   |   | 09/22 - 215.33 | 08/31 - 237.36 08/31 - 234.95 09/15 - 235.29 09/29 - 233.95 10/06 - 233.92 10/13 - 235.53 10/20 - 230.94 11/04 - 230.96 11/05 - 233.16 | 11/08 - 28.69 |   |   | 09/10 - 114.75 | 08/27 - 104.27 | 09/22 - 609.37 | 08/27 - 30.18 | 08/31 - 28.25 09/15 - 28.54 09/22 - 29.74 09/29 - 28.98 10/06 - 28.5 10/13 - 28.85 11/05 - 28.01 08/31 - 28.3 09/10 - 28.98 09/20 - 28.55 10/20 - 27.79 | 09/10 - 118.11 11/08 - 115.55 | 08/31 - 119.25 08/31 - 119.14 09/15 - 120.04 09/29 - 121.41 10/06 - 120.58 10/13 - 120.46 10/20 - 117.63 11/04 - 118.43 11/05 - 118.15 | 09/10 - 105.51 09/20 - 104.33 09/22 - 105.58 |
  |
| Terris, Lexi |   |   |   |   |   |   |   | 08/31 - 196.45 08/31 - 194.8 09/10 - 156.4 09/15 - 182.85 09/20 - 171.05 09/22 - 176.2 09/29 - 184.1 10/06 - 209.45 10/13 - 189.8 10/20 - 211.35 | 10/29 - 24.55 11/05 - 297.9 11/10 - 280.15 |   |   |   |   | 08/27 - 41.02 |   |   |   |   |
| Vandyke, Brynn |   |   |   |   |   |   |   | 08/31 - 145.25 09/15 - 125.05 09/20 - 152.95 09/22 - 162.1 10/06 - 163.9 10/13 - 125.9 10/20 - 162.5 | 10/29 - 27.09 |   |   |   |   | 08/27 - 37.58 |   |   |   |   |
| White, Arianna | 10/20 - 40.52 | 09/15 - 40.13 |   | 09/22 - 33.51 09/29 - 32.97 11/04 - 32.69 |   |   | 08/27 - 34.64 08/31 - 32.12 09/20 - 32.57 09/22 - 33.17 09/29 - 33.36 10/06 - 32.87 10/20 - 31.97 11/04 - 33.77 11/08 - 33.49 |   |   |   | 08/31 - 113.53 09/15 - 113.72 09/20 - 114.77 09/22 - 118.23 09/29 - 118.97 10/06 - 116.19 10/20 - 115.07 11/04 - 115.96 | 10/13 - 735.9 | 09/10 - 34.25 09/15 - 33.86 | 08/27 - 33.65 09/29 - 34.76 10/06 - 32.44 08/31 - 34.23 09/20 - 32.21 | 11/08 - 130.9 |   |   | 08/31 - 118.06 09/15 - 119.02 09/22 - 117.02 10/06 - 117.61 08/27 - 131.29 10/13 - 115.82 10/20 - 118.14 |
| Wu, Sophie | 09/15 - 35.49 | 08/27 - 45.37 | 09/10 - 39.71 | 09/22 - 29.8 09/29 - 29.37 10/06 - 30.07 10/20 - 29.4 |   | 09/10 - 314.95 09/15 - 311.93 11/08 - 309.05 | 08/31 - 32.69 09/20 - 30.37 09/29 - 30.58 10/06 - 30.85 10/20 - 30.9 11/04 - 29.76 |   |   |   | 08/27 - 115.12 08/31 - 112.25 09/22 - 110.39 |   | 10/06 - 31.06 | 09/15 - 30.11 10/20 - 30.48 11/08 - 32.45 09/10 - 35.01 | 08/27 - 133.77 08/31 - 124.79 08/31 - 126.24 09/15 - 127.65 09/22 - 124.48 09/29 - 122.25 10/06 - 126.43 11/04 - 121.19 | 11/08 - 144.53 | 11/05 - 109.25 | 08/27 - 122.19 08/31 - 35.09 10/20 - 106.73 09/20 - 111.11 09/29 - 111.54 11/04 - 107.54 |
| Zink, Lilly | 08/27 - 35.88 08/31 - 35.31 09/15 - 35.12 09/20 - 35.75 09/29 - 35.73 10/06 - 35.57 10/13 - 34.77 10/20 - 34.1 11/05 - 33.05 |   |   |   | 09/10 - 235.05 | 08/27 - 303.61 11/04 - 255.37 11/05 - 300.51 | 08/31 - 31.77 08/31 - 31.01 09/15 - 31.62 09/29 - 33.17 10/06 - 31.42 |   |   | 08/27 - 135.11 11/08 - 127.9 | 09/22 - 109.28 |   | 08/27 - 33 | 09/20 - 31.72 09/10 - 27.55 | 08/31 - 116.72 08/31 - 117.13 09/15 - 115.29 09/22 - 118.2 09/29 - 116.88 10/06 - 115.74 10/13 - 115.57 10/20 - 113.08 11/04 - 113.14 11/05 - 115.65 11/08 - 114.24 | 09/10 - 136.61 | 09/10 - 112.64 09/22 - 111.79 | 10/13 - 113.44 09/15 - 109.94 10/20 - 110.28 08/24 - 111.16 08/31 - 112.22 09/29 - 112.06 10/06 - 110.15 |